30/07/2025 - all Passion Tracking albums (Vol 1 - 7) are available.
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
0 | 0 | 0 | 220 | 223,589 |
April 2026
|
0 | 0 | 0 | 9 | 5,297 |
March 2026
|
0 | 0 | 0 | 81 | 25,145 |
February 2026
|
0 | 0 | 0 | 220 | 64,686 |
January 2026
|
0 | 0 | 0 | 215 | 128,461 |
2025
|
113 | 116 | 2 | 499 | 647,837 |
December 2025
|
0 | 0 | 0 | 53 | 82,243 |
November 2025
|
0 | 0 | 0 | 82 | 178,767 |
| 2025-11-01 | 0 | 0 | 0 | 3 | 615 |
| 2025-11-02 | 0 | 0 | 0 | 5 | 1,985 |
| 2025-11-03 | 0 | 0 | 0 | 4 | 5,416 |
| 2025-11-04 | 0 | 0 | 0 | 5 | 1,263 |
| 2025-11-05 | 0 | 0 | 0 | 4 | 1,986 |
| 2025-11-06 | 0 | 0 | 0 | 6 | 8,218 |
| 2025-11-07 | 0 | 0 | 0 | 12 | 16,262 |
| 2025-11-08 | 0 | 0 | 0 | 5 | 25,492 |
| 2025-11-09 | 0 | 0 | 0 | 7 | 24,993 |
| 2025-11-10 | 0 | 0 | 0 | 5 | 22,509 |
| 2025-11-11 | 0 | 0 | 0 | 6 | 10,336 |
| 2025-11-12 | 0 | 0 | 0 | 0 | 657 |
| 2025-11-13 | 0 | 0 | 0 | 13 | 1,342 |
| 2025-11-14 | 0 | 0 | 0 | 9 | 2,607 |
| 2025-11-15 | 0 | 0 | 0 | 11 | 617 |
| 2025-11-16 | 0 | 0 | 0 | 82 | 1,048 |
| 2025-11-17 | 0 | 0 | 0 | 4 | 6,179 |
| 2025-11-18 | 0 | 0 | 0 | 5 | 1,962 |
| 2025-11-19 | 0 | 0 | 0 | 0 | 5,251 |
| 2025-11-20 | 0 | 0 | 0 | 9 | 10,900 |
| 2025-11-21 | 0 | 0 | 0 | 8 | 1,062 |
| 2025-11-22 | 0 | 0 | 0 | 18 | 2,049 |
| 2025-11-23 | 0 | 0 | 0 | 3 | 7,042 |
| 2025-11-24 | 0 | 0 | 0 | 0 | 11,345 |
| 2025-11-25 | 0 | 0 | 0 | 0 | 4,815 |
| 2025-11-26 | 0 | 0 | 0 | 0 | 506 |
| 2025-11-27 | 0 | 0 | 0 | 7 | 447 |
| 2025-11-28 | 0 | 0 | 0 | 2 | 285 |
| 2025-11-29 | 0 | 0 | 0 | 6 | 966 |
| 2025-11-30 | 0 | 0 | 0 | 0 | 612 |
October 2025
|
0 | 0 | 0 | 499 | 217,531 |
September 2025
|
31 | 31 | 0 | 390 | 128,739 |
August 2025
|
12 | 12 | 1 | 14 | 35,928 |
July 2025
|
70 | 73 | 1 | 10 | 4,629 |